Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $2.16 | 84,400 | 1:1 | $2.13 | $2.23 | $2.09 |
September 26, 2023 | $2.20 | 79,869 | 1:1 | $2.24 | $2.24 | $2.15 |
September 27, 2023 | $2.19 | 60,005 | 1:1 | $2.21 | $2.22 | $2.09 |
September 28, 2023 | $2.14 | 63,938 | 1:1 | $2.20 | $2.21 | $2.10 |
September 29, 2023 | $2.17 | 32,810 | 1:1 | $2.17 | $2.19 | $2.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.